Methodology
Country/time-period coverage
Country and time-period coverage of ACLED data across regions.
The table below lists each country covered by ACLED data, and the date when coverage began. The table is sorted alphabetically by region.
| Country | Region | Coverage |
|---|---|---|
| Antarctica | Antarctica | 1/2021-Present |
| Anguilla | Caribbean | 1/2018-Present |
| Antigua and Barbuda | Caribbean | 1/2018-Present |
| Aruba | Caribbean | 1/2018-Present |
| Bahamas | Caribbean | 1/2018-Present |
| Barbados | Caribbean | 1/2018-Present |
| British Virgin Islands | Caribbean | 1/2018-Present |
| Caribbean Netherlands | Caribbean | 1/2018-Present |
| Cayman Islands | Caribbean | 1/2018-Present |
| Cuba | Caribbean | 1/2018-Present |
| Curacao | Caribbean | 1/2018-Present |
| Dominica | Caribbean | 1/2018-Present |
| Dominican Republic | Caribbean | 1/2018-Present |
| Grenada | Caribbean | 1/2018-Present |
| Guadeloupe | Caribbean | 1/2018-Present |
| Haiti | Caribbean | 1/2018-Present |
| Jamaica | Caribbean | 1/2018-Present |
| Martinique | Caribbean | 1/2018-Present |
| Montserrat | Caribbean | 1/2018-Present |
| Puerto Rico | Caribbean | 1/2018-Present |
| Saint Kitts and Nevis | Caribbean | 1/2018-Present |
| Saint Lucia | Caribbean | 1/2018-Present |
| Saint Vincent and the Grenadines | Caribbean | 1/2018-Present |
| Saint-Barthelemy | Caribbean | 1/2018-Present |
| Saint-Martin | Caribbean | 1/2018-Present |
| Sint Maarten | Caribbean | 1/2018-Present |
| Trinidad and Tobago | Caribbean | 1/2018-Present |
| Turks and Caicos Islands | Caribbean | 1/2018-Present |
| Virgin Islands, US | Caribbean | 1/2018-Present |
| Afghanistan | Caucasus and Central Asia | 1/2017-Present |
| Armenia | Caucasus and Central Asia | 1/2018-Present |
| Azerbaijan | Caucasus and Central Asia | 1/2018-Present |
| Georgia | Caucasus and Central Asia | 1/2018-Present |
| Kazakhstan | Caucasus and Central Asia | 1/2018-Present |
| Kyrgyzstan | Caucasus and Central Asia | 1/2018-Present |
| Tajikistan | Caucasus and Central Asia | 1/2018-Present |
| Turkmenistan | Caucasus and Central Asia | 1/2018-Present |
| Uzbekistan | Caucasus and Central Asia | 1/2018-Present |
| Belize | Central America | 1/2018-Present |
| Costa Rica | Central America | 1/2018-Present |
| El Salvador | Central America | 1/2018-Present |
| Guatemala | Central America | 1/2018-Present |
| Honduras | Central America | 1/2018-Present |
| Nicaragua | Central America | 1/2018-Present |
| Panama | Central America | 1/2018-Present |
| China | East Asia | 1/2018-Present |
| Japan | East Asia | 1/2018-Present |
| Mongolia | East Asia | 1/2018-Present |
| North Korea | East Asia | 1/2018-Present |
| South Korea | East Asia | 1/2018-Present |
| Taiwan | East Asia | 1/2018-Present |
| British Indian Ocean Territory | Eastern Africa | 1/2018-Present |
| Burundi | Eastern Africa | 1/1997-Present |
| Comoros | Eastern Africa | 1/2020-Present |
| Djibouti | Eastern Africa | 1/1997-Present |
| Eritrea | Eastern Africa | 1/1997-Present |
| Ethiopia | Eastern Africa | 1/1997-Present |
| Kenya | Eastern Africa | 1/1997-Present |
| Madagascar | Eastern Africa | 1/1997-Present |
| Malawi | Eastern Africa | 1/1997-Present |
| Mauritius | Eastern Africa | 1/2020-Present |
| Mayotte | Eastern Africa | 1/2020-Present |
| Mozambique | Eastern Africa | 1/1997-Present |
| Reunion | Eastern Africa | 1/2020-Present |
| Rwanda | Eastern Africa | 1/1997-Present |
| Seychelles | Eastern Africa | 1/2020-Present |
| Somalia | Eastern Africa | 1/1997-Present |
| South Sudan | Eastern Africa | 1/2011-Present |
| Tanzania | Eastern Africa | 1/1997-Present |
| Uganda | Eastern Africa | 1/1997-Present |
| Albania | Europe | 1/2018-Present |
| Andorra | Europe | 1/2020-Present |
| Austria | Europe | 1/2020-Present |
| Bailiwick of Guernsey | Europe | 1/2020-Present |
| Bailiwick of Jersey | Europe | 1/2020-Present |
| Belarus | Europe | 1/2018-Present |
| Belgium | Europe | 1/2020-Present |
| Bosnia and Herzegovina | Europe | 1/2018-Present |
| Bulgaria | Europe | 1/2018-Present |
| Croatia | Europe | 1/2018-Present |
| Cyprus | Europe | 1/2018-Present |
| Czech Republic | Europe | 1/2020-Present |
| Denmark | Europe | 1/2020-Present |
| Estonia | Europe | 1/2020-Present |
| Faroe Islands | Europe | 1/2020-Present |
| Finland | Europe | 1/2020-Present |
| France | Europe | 1/2020-Present |
| Germany | Europe | 1/2020-Present |
| Gibraltar | Europe | 1/2020-Present |
| Greece | Europe | 1/2018-Present |
| Greenland | Europe | 1/2020-Present |
| Hungary | Europe | 1/2020-Present |
| Iceland | Europe | 1/2020-Present |
| Ireland | Europe | 1/2020-Present |
| Isle of Man | Europe | 1/2020-Present |
| Italy | Europe | 1/2020-Present |
| Kosovo | Europe | 1/2018-Present |
| Latvia | Europe | 1/2020-Present |
| Liechtenstein | Europe | 1/2020-Present |
| Lithuania | Europe | 1/2020-Present |
| Luxembourg | Europe | 1/2020-Present |
| Malta | Europe | 1/2020-Present |
| Moldova | Europe | 1/2018-Present |
| Monaco | Europe | 1/2020-Present |
| Montenegro | Europe | 1/2018-Present |
| Netherlands | Europe | 1/2020-Present |
| North Macedonia | Europe | 1/2018-Present |
| Norway | Europe | 1/2020-Present |
| Poland | Europe | 1/2020-Present |
| Portugal | Europe | 1/2020-Present |
| Romania | Europe | 1/2018-Present |
| Russia | Europe | 1/2018-Present |
| San Marino | Europe | 1/2020-Present |
| Serbia | Europe | 1/2018-Present |
| Slovakia | Europe | 1/2020-Present |
| Slovenia | Europe | 1/2020-Present |
| Spain | Europe | 1/2020-Present |
| Sweden | Europe | 1/2020-Present |
| Switzerland | Europe | 1/2020-Present |
| Ukraine | Europe | 1/2018-Present |
| United Kingdom | Europe | 1/2020-Present |
| Vatican City | Europe | 1/2020-Present |
| Angola | Middle Africa | 1/1997-Present |
| Cameroon | Middle Africa | 1/1997-Present |
| Central African Republic | Middle Africa | 1/1997-Present |
| Chad | Middle Africa | 1/1997-Present |
| Democratic Republic of Congo | Middle Africa | 1/1997-Present |
| Equatorial Guinea | Middle Africa | 1/1997-Present |
| Gabon | Middle Africa | 1/1997-Present |
| Republic of Congo | Middle Africa | 1/1997-Present |
| Sao Tome and Principe | Middle Africa | 1/2020-Present |
| Bahrain | Middle East | 1/2016-Present |
| Iran | Middle East | 1/2016-Present |
| Iraq | Middle East | 1/2016-Present |
| Israel | Middle East | 1/2016-Present |
| Jordan | Middle East | 1/2016-Present |
| Kuwait | Middle East | 1/2016-Present |
| Lebanon | Middle East | 1/2016-Present |
| Oman | Middle East | 1/2016-Present |
| Palestine | Middle East | 1/2016-Present |
| Qatar | Middle East | 1/2016-Present |
| Saudi Arabia | Middle East | 1/2015-Present |
| Syria | Middle East | 1/2017-Present |
| Turkey | Middle East | 1/2016-Present |
| United Arab Emirates | Middle East | 1/2017-Present |
| Yemen | Middle East | 1/2015-Present |
| Bermuda | North America | 1/2018-Present |
| Canada | North America | 1/2021-Present |
| Mexico | North America | 1/2018-Present |
| Saint Pierre and Miquelon | North America | 1/2021-Present |
| United States | North America | 1/2020-Present |
| Algeria | Northern Africa | 1/1997-Present |
| Egypt | Northern Africa | 1/1997-Present |
| Libya | Northern Africa | 1/1997-Present |
| Morocco | Northern Africa | 1/1997-Present |
| Sudan | Northern Africa | 1/1997-Present |
| Tunisia | Northern Africa | 1/1997-Present |
| American Samoa | Oceania | 1/2021-Present |
| Australia | Oceania | 1/2021-Present |
| Christmas Island | Oceania | 1/2021-Present |
| Cocos (Keeling) Islands | Oceania | 1/2021-Present |
| Cook Islands | Oceania | 1/2021-Present |
| Fiji | Oceania | 1/2021-Present |
| French Polynesia | Oceania | 1/2021-Present |
| Guam | Oceania | 1/2021-Present |
| Heard Island and McDonald Islands | Oceania | 1/2021-Present |
| Kiribati | Oceania | 1/2021-Present |
| Marshall Islands | Oceania | 1/2021-Present |
| Micronesia | Oceania | 1/2021-Present |
| Nauru | Oceania | 1/2021-Present |
| New Caledonia | Oceania | 1/2021-Present |
| New Zealand | Oceania | 1/2021-Present |
| Niue | Oceania | 1/2021-Present |
| Norfolk Island | Oceania | 1/2021-Present |
| Northern Mariana Islands | Oceania | 1/2021-Present |
| Palau | Oceania | 1/2021-Present |
| Papua New Guinea | Oceania | 1/2021-Present |
| Pitcairn | Oceania | 1/2021-Present |
| Samoa | Oceania | 1/2021-Present |
| Solomon Islands | Oceania | 1/2021-Present |
| Tokelau | Oceania | 1/2021-Present |
| Tonga | Oceania | 1/2021-Present |
| Tuvalu | Oceania | 1/2021-Present |
| United States Minor Outlying Islands | Oceania | 1/2021-Present |
| Vanuatu | Oceania | 1/2021-Present |
| Wallis and Futuna | Oceania | 1/2021-Present |
| Argentina | South America | 1/2018-Present |
| Bolivia | South America | 1/2018-Present |
| Brazil | South America | 1/2018-Present |
| Chile | South America | 1/2018-Present |
| Colombia | South America | 1/2018-Present |
| Ecuador | South America | 1/2018-Present |
| Falkland Islands | South America | 1/2018-Present |
| French Guiana | South America | 1/2018-Present |
| Guyana | South America | 1/2018-Present |
| Paraguay | South America | 1/2018-Present |
| Peru | South America | 1/2018-Present |
| South Georgia and the South Sandwich Islands | South America | 1/2018-Present |
| Suriname | South America | 1/2018-Present |
| Uruguay | South America | 1/2018-Present |
| Venezuela | South America | 1/2018-Present |
| Bangladesh | South Asia | 1/2010-Present |
| Bhutan | South Asia | 1/2020-Present |
| India | South Asia | 1/2016-Present |
| Maldives | South Asia | 1/2020-Present |
| Nepal | South Asia | 1/2010-Present |
| Pakistan | South Asia | 1/2010-Present |
| Sri Lanka | South Asia | 1/2010-Present |
| Brunei | Southeast Asia | 1/2020-Present |
| Cambodia | Southeast Asia | 1/2010-Present |
| East Timor | Southeast Asia | 1/2020-Present |
| Indonesia | Southeast Asia | 1/2015-Present |
| Laos | Southeast Asia | 1/2010-Present |
| Malaysia | Southeast Asia | 1/2018-Present |
| Myanmar | Southeast Asia | 1/2010-Present |
| Philippines | Southeast Asia | 1/2016-Present |
| Singapore | Southeast Asia | 1/2020-Present |
| Thailand | Southeast Asia | 1/2010-Present |
| Vietnam | Southeast Asia | 1/2010-Present |
| Botswana | Southern Africa | 1/1997-Present |
| eSwatini | Southern Africa | 1/1997-Present |
| Lesotho | Southern Africa | 1/1997-Present |
| Namibia | Southern Africa | 1/1997-Present |
| Saint Helena, Ascension and Tristan da Cunha | Southern Africa | 1/2020-Present |
| South Africa | Southern Africa | 1/1997-Present |
| Zambia | Southern Africa | 1/1997-Present |
| Zimbabwe | Southern Africa | 1/1997-Present |
| Benin | Western Africa | 1/1997-Present |
| Burkina Faso | Western Africa | 1/1997-Present |
| Cape Verde | Western Africa | 1/2020-Present |
| Gambia | Western Africa | 1/1997-Present |
| Ghana | Western Africa | 1/1997-Present |
| Guinea | Western Africa | 1/1997-Present |
| Guinea-Bissau | Western Africa | 1/1997-Present |
| Ivory Coast | Western Africa | 1/1997-Present |
| Liberia | Western Africa | 1/1997-Present |
| Mali | Western Africa | 1/1997-Present |
| Mauritania | Western Africa | 1/1997-Present |
| Niger | Western Africa | 1/1997-Present |
| Nigeria | Western Africa | 1/1997-Present |
| Senegal | Western Africa | 1/1997-Present |
| Sierra Leone | Western Africa | 1/1997-Present |
| Togo | Western Africa | 1/1997-Present |
![]()
- Data update: Incorporation of data from new sources in ACLED’s Russia-Ukraine dataset
- Data update: New partner data from Beni Peace Forum published in ACLED’s Democratic Republic of Congo dataset
- Data update: Gang violence events and disaggregated locations in Guayaquil and Quito are newly added to the Ecuador dataset
- Data update: Incorporation of data from new sources in ACLED’s Philippines dataset
- Data update: Incorporation of data from new source in ACLED’s Netherlands dataset
- Data update: Incorporation of data from new source in ACLED’s Palestine and Israel datasets