Last updated: 11 April 2025
Rubble near Gaza’s al-Shifa Hospital on 3 April 2024. Photo by AFP via Getty Images
ACLED’s Gaza Monitor maps political violence and property destruction events in Gaza, as well as attacks originating in Gaza targeting Israel, since the current conflict began on 7 October 2023. Data can be filtered by actor, date, and type of event. Please visit ACLED’s Knowledge Base for more information on methodology related to sourcing and fatality counts for the conflict in Gaza.
On 15 January 2025, after more than 15 months of fighting, Israel and Hamas reached a ceasefire agreement. The terms of the ceasefire, which took effect on 19 January, are outlined below.
Ceasefire Phase 1
Day 1 (19 January)
- All fighting is to pause.
- Israeli forces are to start withdrawing from Gaza’s populated areas, as well as the Netzarim Corridor, to a ‘buffer zone’ along the edge of the Strip.
- The exchange of 33 hostages and 1,900 Palestinian prisoners is set to begin.
- Increased aid delivery is set to begin.
Day 7 (25 January)
- Internally displaced people are to be allowed to return north on foot, without carrying arms and without undergoing inspection, via al-Rashid Road.
- Vehicles and any non-pedestrian traffic are to be allowed to return north of the Netzarim Corridor after vehicle inspection, which will be performed by a private company.
Day 14 (1 Feb)
- Fifty wounded Hamas members per day are to be allowed to enter Egypt for medical treatment, accompanied by up to three people.
Day 16 (3 Feb)
- Negotiations for Phase 2 are set to begin.
Day 22 (9 February)
- Internally displaced people are to be allowed to return north on foot, without carrying arms and without undergoing inspection, from the Salah al-Din Road.
Phase 1 was completed but the ceasefire collapsed on 19 March with Israel’s resumption of airstrikes.
Gaza situation update & Interactive map
Filters
Choose between the three views to show activity involving all actors, Israeli forces, or Palestinian armed groups. Within each view, use the buttons on the left to further filter the data by subset. The Palestinian armed group activity view can also be filtered by actor. In all cases, these filters will update what is shown on both the map and the chart displayed directly below the map.
Use the date filters to limit events displayed on the map to a specific time period. The selected date range will be marked on the chart.
Buffer zones and evacuation zones
Depending on the date range selected, evacuation and buffer zones designated by the IDF will be displayed on the map. Starting 18 March 2025, the buffer zone was redesignated as an evacuation zone. Several other evacuation zones were created over the following week.
While the displayed evacuation and buffer zone boundaries represent a very close approximation of the IDF’s official demarcations, due to technical limitations they may not be exact. Exact demarcations can be found on the X account of IDF spokesperson Avichai Adraee.
Event details
Click on a dot on the map to see details of events at that location, Details will be displayed in the box to the right of the map, ordered from most to least recent. Details come from the notes column in the dataset.
Map controls
By default, scrolling on your mouse or trackpad will not adjust the zoom level of the map. Click on the ‘Scroll to zoom’ checkbox to enable zooming in and out.
Labels are displayed on the map to show key points of interest. Click the ‘Show labels’ checkbox to toggle these on or off.
Chart controls
Although by default the chart displays the period since the Israel-Hamas ceasefire agreement came into effect 19 January, data going back to 7 October 2023 are available in this tool. Use the slider below the chart to expand or change the range it displays. (Changes to the date range of the chart will not affect what is displayed on the map).
Switch between stacked bar and line chart views using the buttons on the left.
Definitions
For an explanation of how ACLED codes and categorizes data, see the ACLED Codebook. For more information, see our Knowledge Base. Guides specific to the Israel and Palestine include:
Key events
Ceasefire Phase 1: 19 January – 1 March 2025
26 Feb. | An unexploded ordnance detonates west of Jabaliya refugee camp, North Gaza, killing two people and injuring two others
26 Feb. | An IDF sniper kills a Palestinian on his farmland east of Gaza City
19 Feb. | An Israeli drone kills four Palestinians in al-Halawa, Rafah; the IDF claims the attack thwarted a weapons-smuggling attempt
19 Feb. | A projectile launched from Rafah by an unidentified Palestinian armed group misfires and falls inside Gaza
18 Feb. | Israeli forces fatally shot two Palestinians, including a child, in al-Junaina, Rafah; the IDF claims it was firing shots at suspects moving toward its forces
16 Feb. | An Israeli drone fires a missile at Shukat al-Sufi, Rafah, killing three Palestinian police officers assisting in aid distribution; the IDF claims the officers were approaching Israeli forces
12 Feb. | An Israeli drone strikes two people in al-Halawa, killing one and injuring the other; the IDF claims the attack thwarted a weapons-smuggling attempt
9 Feb. | Israeli forces open fire at Palestinians returning home in Gaza City, killing three; Israel claims it was targeting suspects
8 Feb. | Israeli artillery fires toward al-Qarara town, killing one; the IDF claims it was targeting a suspicious person moving toward its forces
6 Feb. | An IDF sniper kills a Palestinian near the Netzarim Corridor
5 Feb. | Israeli forces open fire east of Khan Yunis, killing three men; the IDF claimed it was targeting suspects
2 Feb. | A drone strike hits a car on al-Rashid Road, killing a child; Israel claims the car was traveling outside the authorized route
27 Jan. | An IDF drone hits an animal cart on al-Rashid road, killing a child
26 Jan. | Israeli forces in Rafah shoot and kill a man who they claim was a PIJ militant
26 Jan. | The IDF shoots at displaced Palestinians returning home in al-Nuwayri Hill, killing one and injuring four
23 Jan. | Gaza police clash with an unidentified armed group east of Rafah engaged in alleged aid looting
20 Jan. | A suspected Israeli unexploded ordnance explodes, killing one person in the Sufa area
18 Jan. | An IDF helicopter targets a tent in southern al-Qarara, killing five people, including children
Post-phase 1: 1 March 2025 – present
4 Apr. | Israeli warplanes strike a three-floor house near al-Kharaba, Khan Yunis, killing 25 people and injuring others
3 Apr. | Israeli warplanes strike a school sheltering displaced people in Gaza City, killing 31 and injuring 100, including women, children, and a journalist; Israel claims it was targeting Hamas operatives
2 Apr. | Israeli warplanes target a UNRWA clinic sheltering displaced people in Jabaliya camp, killing 22 people, including many children, and injuring others; the IDF claims it was targeting a Hamas command center and killed four militants
27 Mar. | Israeli warplanes strike a residential building in Gaza City’s al-Zaytun neighborhood, killing 14 Palestinians, including women and children
26 Mar. | Israeli forces open fire and kill a Palestinian in Shokat a-Sufi, Rafah
23 Mar. | Israeli warplanes target a medical complex in Khan Yunis, killing two people, including Hamas’ finance chief Ismail Barhoum, and injuring eight others
23 Mar. | Israeli warplanes launch an airstrike targeting a house in Khan Yunis, killing six people from the same family
23 Mar. | Israeli drones and soldiers open fire on vehicles including ambulances and fire trucks of the Palestinian Red Crescent, Palestinian Civil Defense, and UNRWA in Tal al-Sultan in Rafah, killing 15 rescue and aid workers
19 Mar. | An IDF airstrike hits a funeral gathering at a house in Bayt Lahiya, North Gaza, killing 24 people
18 Mar. | Israeli warplanes strike several locations across the Gaza Strip, killing the PIJ spokesperson and senior Hamas government officials including Government Administrative Committee head Issam al-Daalis
18 Mar. | IDF warplanes launch an extended series of airstrikes on Khan Yunis governorate, killing at least 95 people, most of them children
15 Mar. | An IDF drone kills 10 people in Bayt Lahiya, North Gaza; the IDF claims it was targeting six PIJ and Hamas affiliates, while Palestinian sources claim four journalists were among the fatalities
14 Mar. | Israeli warships shell a fisherman’s boat off the coast of Sudaniya, North Gaza, killing the fisherman
12 Mar. | IDF forces carry out demolitions of structures east of Gaza City
11 Mar. | Israeli drones kill five individuals near the Netzarim checkpoint; the IDF claims the group was involved in suspicious activity and posed a threat to its forces
6 Mar. | An Israeli drone kills three Palestinians and injures others east of Shujaiya, Gaza City; the IDF claims it was targeting people planting an explosive
4 Mar. | Israeli artillery stationed along the buffer zone in North Gaza targets the area east of Bayt Hanun, killing two Palestinians
2 Mar. | An Israeli drone kills two Palestinians in eastern Rafah; Israeli media report that the men posed a threat to Israeli forces
Curated Data
This file contains all political violence events, demonstration events, and strategic developments recorded in Israel and Palestine from the beginning of ACLED coverage to the present.
Please note that historical coverage may vary by country. A full list of country-year coverage is available here.
For an explanation of how ACLED codes and categorizes data, see the ACLED Codebook. For more information, see our Resource Library. Guides specific to the Israel and Palestine include:
Israel-Palestine ( 04 April 2025 )
Sign up for updates on Middle East
Analysis
For additional information on the conflict in Gaza, check our analysis of political violence trends from the start of ACLED coverage.